There are 19 exhibition halls of various spaces and configurations in the three Crocus Expo pavilions. All halls are divided by mobile partitions and that facilitates an opportunity to combine their sizes and to consolidate expositions located in different halls for the embodiment of a uniform space concept.
Exhibition halls of Pavilion 1
Halls | Space, m2 | Maximum floor load capacity | Height from floor to ceiling cross-beams | Maximum stand height | Loading gates | 1 | 4 727 | 20 t/m2 | 9 m | 7,5 m | 3 |
---|---|---|---|---|---|
2 | 4 364 | 20 t/m2 | 9 m | 7,5 m | 3 |
3 | 8 411 | 20 t/m2 | 9 m | 7,5 m | 3 |
4 | 10 772 | 20 t/m2 | 9 m | 7,5 m | 5 |
Exhibition halls of Pavilion 2
Halls | Space, m2 | Maximum floor load capacity | Height from floor to ceiling cross-beams | Maximum stand height | Loading gates | Freight elevators |
---|---|---|---|---|---|---|
5 | 4 425 | 20 t/m2 | 7,95 m | 6,95 m | 3 | no |
6 | 4 414 | 20 t/m2 | 7,95 m | 6,95 m | 3 | no |
7 | 8 525 | 20 t/m2 | 7,95 m | 6,95 m | 5 | no |
8 | 12 784 | 20 t/m2 | 7,95 m | 6,95 m | 5 | no |
9 | 9 742 | 0,75 t/m2 | 7,85 m | 6,85 m | 4 | 4 |
10 | 8 468 | 0,75 t/m2 | 7,85 m | 6,85 m | 5 | 5 |
11 | 12 664 | 0,75 t/m2 | 7,85 m | 6,85 m | 4 | 4 |
Exhibition halls of Pavilion 3
Halls | Space, m2 | Maximum floor load capacity | Height from floor to ceiling cross-beams | Maximum stand height | Loading gates | Freight elevators |
---|---|---|---|---|---|---|
12 | 11 291 | 2,5 t/m2 | 9,5 m | 8,5 m | 2 | no |
13 | 16 043 | 2,5 t/m2 | 9,5 m | 8,5 m | 3 | no |
14 | 17 626 | 2,5 t/m2 | 9,5 m | 8,5 m | 3 | no |
15 | 17 925 | 2,5 t/m2 | 9,5 m | 8,5 m | 3 | no |
16 | 11 828 | 0,75 t/m2 | 8,5 m | 7,5 m | 5 | 5 |
17 | 16 203 | 0,75 t/m2 | 8,5 m | 7,5 m | 5 | 5 |
18 | 17 742 | 0,75 t/m2 | 8,5 m | 7,5 m | 5 | 5 |
19 | 18 046 | 0,75 t/m2 | 8,5 m | 7,5 m | 6 | 6 |
There are 16 conference halls of Crocus Congress Centre in the three Crocus Expo pavilions:
- two conference halls each of 600 seating capacity (Blue and Red), amphitheatre seating halls facilitated with stationary stages (Pavilion 2);
- 14 conference halls and 9 meeting rooms adjoining exhibition halls;
- VIP area (Pavilion 1).
Crocus Expo conference halls benefit accommodation of various profile business and scientific events: congresses, forums, conferences, seminars, meetings, training courses and presentations.
Crocus Expo outdoor territory benefits almost unlimited opportunities for organization of large scale expositions including expositions of large size heavy industrial and construction equipment, and also for holding spectacular sports competitions and other mass events.
Open areas | Space, m2 |
---|---|
No 5 | 3 162 |
No 6 | 2 769 |
No 7 | 3 305 |
No 8 | 3 290 |
No 9 | 19 326 |
No 10 | 22 086 |
Should you have any questions on space rent for holding exhibition events:
Phone: +7 (495) 926-3425
E-mail: Contract@Crocus-Expo.ru
Olga Khokhlova
Cell phone: +7 (916) 820-6578
E-mail: O.Hohlova@Crocus-Expo.ru
Elena Gorshkova
Cell phone: +7 (916) 244-0981
E-mail: E.Gorshkova@Crocus-Expo.ru
Should you have any questions on space rent for holding congresses, forums, conferences, sports and entertainment events:
Tatiana Volnina
Phone: +7 (495) 727-2593
Cell phone: +7 (985) 924-1624
E-mail: T.Volnina@Crocus-Expo.ru
Galina Melentieva
Phone: +7 (495) 727-2593
Cell phone: +7 (916) 119-8397
E-mail: G.Melenteva@Crocus-Expo.ru
Daria Alpatova
Phone: +7 (495) 727-2593
Cell phone: +7 (985) 762-4336
E-mail: D.Alpatova@Crocus-Expo.ru
The section is under construction.
Address: Mezhdunarodnaya str. 16, 18, 20, Krasnogorsk, Krasnogorsk area, Moscow region.
Myakinino metro station on the Crocus City territory.