There are 19 exhibition halls of various spaces and configurations in the three Crocus Expo pavilions. All halls are divided by mobile partitions and that facilitates an opportunity to organically consolidate expositions located in different halls for the embodiment of a uniform space concept.
Exhibition halls of Pavilion 1
Halls | Space, m2 | Maximum floor load capacity | Height from floor to ceiling cross-beams | Maximum stand height | Loading gates | 1 | 4 727 | 20 t/m2 | 9 m | 7,5 m | 3 |
---|---|---|---|---|---|
2 | 4 364 | 20 t/m2 | 9 m | 7,5 m | 3 |
3 | 8 411 | 20 t/m2 | 9 m | 7,5 m | 3 |
4 | 10 772 | 20 t/m2 | 9 m | 7,5 m | 5 |
Exhibition halls of Pavilion 2
Halls | Space, m2 | Maximum floor load capacity | Height from floor to ceiling cross-beams | Maximum stand height | Loading gates | Freight elevators |
---|---|---|---|---|---|---|
5 | 4 425 | 20 t/m2 | 7,95 m | 6,95 m | 3 | no |
6 | 4 414 | 20 t/m2 | 7,95 m | 6,95 m | 3 | no |
7 | 8 525 | 20 t/m2 | 7,95 m | 6,95 m | 5 | no |
8 | 12 784 | 20 t/m2 | 7,95 m | 6,95 m | 5 | no |
9 | 9 742 | 0,75 t/m2 | 7,85 m | 6,85 m | 4 | 4 |
10 | 8 468 | 0,75 t/m2 | 7,85 m | 6,85 m | 5 | 5 |
11 | 12 664 | 0,75 t/m2 | 7,85 m | 6,85 m | 4 | 4 |
Exhibition halls of Pavilion 3
Halls | Space, m2 | Maximum floor load capacity | Height from floor to ceiling cross-beams | Maximum stand height | Loading gates | Freight elevators |
---|---|---|---|---|---|---|
12 | 11 291 | 2,5 t/m2 | 9,5 m | 8,5 m | 2 | no |
13 | 16 043 | 2,5 t/m2 | 9,5 m | 8,5 m | 3 | no |
14 | 17 626 | 2,5 t/m2 | 9,5 m | 8,5 m | 3 | no |
15 | 17 925 | 2,5 t/m2 | 9,5 m | 8,5 m | 3 | no |
16 | 11 828 | 0,75 t/m2 | 8,5 m | 7,5 m | 5 | 5 |
17 | 16 203 | 0,75 t/m2 | 8,5 m | 7,5 m | 5 | 5 |
18 | 17 742 | 0,75 t/m2 | 8,5 m | 7,5 m | 5 | 5 |
19 | 18 046 | 0,75 t/m2 | 8,5 m | 7,5 m | 6 | 6 |