Layout Drawing of Conference-halls at the First Floor
Layout Drawing of Conference-halls at the Third Floor
There are 9 conference halls in the second pavilion Crocus Expo: 7 on the lower level and 2 spacious conference halls amphitheater-style for 600 seats each on the top level. The second pavilion conference halls space is from 54 sq m and up to 723 sq m.
| PAVILION 2 | ||||||||
| Conference hall | Photo | Layout | Space, m2 | Height | Seating THEATRE | |||
| First Floor | ||||||||
| A | Photo | Layout | 286 | 3,88m | 300 | |||
| B | Photo | Layout | 73 | 3,88m | 60 | |||
| C | Photo | Layout | 127,6 | 3,88m | 120 | |||
| D | Photo | Layout | 67,3 | 3,88m | 70 | |||
| E | Photo | Layout | 67,3 | 3,88m | 70 | |||
| F | Photo | Layout | 54 | 3,88m | 50 | |||
| G | Photo | Layout | 94 | 3,88m | 90 | |||
| Meeting room 1 | Photo | Layout | 23,5 | 3,88m | - | |||
| Meeting room 3 | Photo | Layout | 24,8 | 3,88m | - | |||
| Meeting room 4 | Photo | Layout | 22 | 3,88m | - | |||
| Meeting room 6 | Photo | Layout | 35,8 | 3,88m | - | |||
| Meeting room 7 | Photo | Layout | 49 | 3,88m | - | |||
| Third Floor | ||||||||
| Conference hall | Photo | Layout | Space, m2 | Height | Seating AMPHITHEATRE | |||
| Red | Photo | Layout | 723 | от 1,76m до 7,57m | 600 | |||
| Blue | Photo | Layout | 723 | от 1,83m до 7,47m | 600 | |||
Events & Congresses Department
Contacts