There are four conference halls in the first pavilion Crocus Expo. Due to technical features their seating capacity is changeable. Altogether the conference halls can accommodate up to 1 000 guests at one time.
| Conference hall | Photo | Layout | Space, m2 | Height | Layout THEATRE | ||
| PAVILION 1, Lower level | |||||||
| 1 | Photo | Layout | 599 | 3,88m | 550 | ||
| 2 | Photo | Layout | 286 | 3,88m | 270 | ||
| 3 | Photo | Layout | 300 | 3,88m | 300 | ||
| 4 | Photo | Layout | 300 | 3,88m | 300 | ||
| 1+2 | Photo | Layout | 900 | 3,88m | 900 | ||
| 3+4 | Photo | Layout | 600 | 3,88m | 600 | ||
Events & Congresses Department
Contacts